Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via احتمالات كأس العالم) Pick polygram.ink (preferred broker) |
97% | 3% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
97% | 3% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| 1H O/U 95.5 | 97% |
| 1H O/U 97.5 | 96% |
| 1Q O/U 44.5 | 96% |
| O/U 200.5 | 95% |
| O/U 202.5 | 95% |
| 1H O/U 99.5 | 94% |
| O/U 204.5 | 93% |
| 1Q O/U 46.5 | 93% |
| O/U 206.5 | 91% |
| 1H O/U 101.5 | 91% |
| O/U 208.5 | 89% |
| 1Q O/U 48.5 | 89% |
| 1H O/U 103.5 | 88% |
| O/U 210.5 | 87% |
| Rockets O/U 105.5 | 85% |
| 1Q O/U 50.5 | 84% |
| Hawks O/U 101.5 | 83% |
| 2Q O/U 50.5 | 81% |
| O/U 214.5 | 80% |
| 1H O/U 105.5 | 80% |
| Rockets O/U 107.5 | 80% |
| Hawks 1H O/U 50.5 | 79% |
| O/U 216.5 | 77% |
| 1Q O/U 52.5 | 77% |
| Hawks O/U 103.5 | 77% |
| 1H O/U 107.5 | 76% |
| Rockets O/U 109.5 | 74% |
| O/U 218.5 | 73% |
| 2Q O/U 52.5 | 73% |
| Rockets 1H O/U 54.5 | 73% |
| 1H O/U 109.5 | 72% |
| Hawks O/U 105.5 | 72% |
| Hawks 1H O/U 52.5 | 71% |
| O/U 220.5 | 70% |
| Fred VanVleet: Assists O/U 3.5 | 70% |
| 1Q O/U 54.5 | 70% |
| Kevin Durant: Assists O/U 1.5 | 69% |
| Rockets O/U 111.5 | 68% |
| 1H O/U 111.5 | 67% |
| Jalen Johnson: Assists O/U 3.5 | 67% |
| Rockets 1H O/U 56.5 | 67% |
| O/U 222.5 | 66% |
| Nickeil Alexander-Walker: Points O/U 9.5 | 66% |
| Alperen Sengün: Rebounds O/U 5.5 | 66% |
| Hawks O/U 107.5 | 66% |
| Aaron Wiggins: Rebounds O/U 1.5 | 65% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 65% |
| 2Q O/U 54.5 | 64% |
| 3Q O/U 53.5 | 64% |
| Hawks 1H O/U 54.5 | 63% |
| Spread -1.5 | 62% |
| O/U 224.5 | 62% |
| 1H O/U 113.5 | 62% |
| Rockets O/U 113.5 | 62% |
| Rockets 1H O/U 58.5 | 61% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 60% |
| Hawks O/U 109.5 | 60% |
| Spread -2.5 | 59% |
| Jalen Johnson: Assists O/U 5.5 | 59% |
| Nickeil Alexander-Walker: Assists O/U 1.5 | 59% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 59% |
| 1H Spread -0.5 | 59% |
| 1Q O/U 56.5 | 59% |
| O/U 226.5 | 56% |
| Alperen Sengün: Assists O/U 4.5 | 56% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 56% |
| 3Q O/U 55.5 | 56% |
| Rockets O/U 115.5 | 56% |
| Spread -3.5 | 55% |
| Kevin Durant: Assists O/U 3.5 | 55% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 55% |
| 1H O/U 115.5 | 55% |
| 2Q O/U 56.5 | 55% |
| Alperen Sengün: Rebounds O/U 7.5 | 54% |
| Amen Thompson: Rebounds O/U 1.5 | 54% |
| Nickeil Alexander-Walker: Rebounds O/U 1.5 | 54% |
| Fred VanVleet: Assists O/U 5.5 | 54% |
| Hawks O/U 111.5 | 54% |
| Hawks 1H O/U 56.5 | 54% |
| Race to 10 | 53% |
| O/U 228.5 | 53% |
| Amen Thompson: Points O/U 9.5 | 53% |
| CJ McCollum: Assists O/U 1.5 | 53% |
| Kevin Durant: Points O/U 9.5 | 52% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 52% |
| Kevin Durant: Rebounds O/U 1.5 | 52% |
| Tari Eason: Rebounds O/U 1.5 | 52% |
| Alperen Sengün: Assists O/U 1.5 | 52% |
| 1Q O/U 58.5 | 52% |
| Spread -4.5 | 51% |
| Kevin Durant: Rebounds O/U 4.5 | 51% |
| 1H O/U 117.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Jalen Johnson: Points O/U 9.5 | 50% |
| Kevin Durant: Points O/U 14.5 | 50% |
| Alperen Sengün: Rebounds O/U 1.5 | 50% |
| CJ McCollum: Rebounds O/U 1.5 | 50% |
| 1H Spread -2.5 | 50% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 50% |
| Jalen Johnson: Rebounds O/U 1.5 | 50% |
| Jalen Johnson: Rebounds O/U 3.5 | 50% |
| Jalen Johnson: Rebounds O/U 7.5 | 50% |
| Amen Thompson: Assists O/U 1.5 | 50% |
| Amen Thompson: Assists O/U 3.5 | 50% |
| Dyson Daniels: Assists O/U 1.5 | 50% |
| Fred VanVleet: Assists O/U 1.5 | 50% |
| Jalen Johnson: Assists O/U 1.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Rockets 1H O/U 52.5 | 50% |
| Hawks 2H O/U 58.5 | 50% |
| Hawks 2H O/U 52.5 | 50% |
| Hawks 2H O/U 54.5 | 50% |
| Hawks 2H O/U 56.5 | 50% |
| Hawks 2H O/U 60.5 | 50% |
| Rockets 2H O/U 54.5 | 50% |
| Rockets 2H O/U 56.5 | 50% |
| Rockets 2H O/U 58.5 | 50% |
| Rockets 2H O/U 60.5 | 50% |
| Rockets 2H O/U 62.5 | 50% |
| Alperen Sengün: Points O/U 9.5 | 49% |
| Dyson Daniels: Points O/U 4.5 | 49% |
| Alperen Sengün: Rebounds O/U 3.5 | 49% |
| Amen Thompson: Rebounds O/U 3.5 | 49% |
| Aaron Wiggins: Points O/U 4.5 | 49% |
| Onyeka Okongwu: Points O/U 4.5 | 49% |
| Tari Eason: Points O/U 4.5 | 49% |
| Dyson Daniels: Rebounds O/U 1.5 | 49% |
| Onyeka Okongwu: Rebounds O/U 1.5 | 49% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 0.5 | 49% |
| Aaron Wiggins: Steals O/U 2.5 | 49% |
| Alperen Sengün: Steals O/U 2.5 | 49% |
| Amen Thompson: Steals O/U 0.5 | 49% |
| Amen Thompson: Steals O/U 1.5 | 49% |
| Dyson Daniels: Steals O/U 0.5 | 49% |
| Dyson Daniels: Steals O/U 1.5 | 49% |
| Fred VanVleet: Steals O/U 0.5 | 49% |
| Jalen Johnson: Steals O/U 0.5 | 49% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 49% |
| Alperen Sengün: Blocks O/U 2.5 | 49% |
| Onyeka Okongwu: Blocks O/U 2.5 | 49% |
| 1Q Spread -1.5 | 49% |
| 2Q Spread -1.5 | 49% |
| Rockets O/U 117.5 | 49% |
| Race to 20 | 48% |
| Race to 30 | 48% |
| Spread -5.5 | 48% |
| O/U 230.5 | 48% |
| CJ McCollum: Points O/U 9.5 | 48% |
| Kevin Durant: Points O/U 19.5 | 48% |
| Amen Thompson: Rebounds O/U 5.5 | 48% |
| Tari Eason: Rebounds O/U 3.5 | 48% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 48% |
| Hawks O/U 113.5 | 48% |
| Amen Thompson: Points O/U 16.5 | 47% |
| Alperen Sengün: Points O/U 14.5 | 47% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 47% |
| Fred VanVleet: Rebounds O/U 1.5 | 47% |
| Kevin Durant: Rebounds O/U 3.5 | 47% |
| Luguentz Dort: Rebounds O/U 1.5 | 47% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 47% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 47% |
| 3Q Spread -1.5 | 47% |
| 3Q O/U 57.5 | 47% |
| Rockets 1H O/U 60.5 | 47% |
| Jabari Smith Jr.: Points O/U 14.5 | 46% |
| Jalen Johnson: Points O/U 14.5 | 46% |
| Jalen Johnson: Rebounds O/U 5.5 | 46% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 46% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 46% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 46% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 46% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 46% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 46% |
| 2Q O/U 58.5 | 46% |
| Nickeil Alexander-Walker: Points O/U 17.5 | 45% |
| Jabari Smith Jr.: Points O/U 9.5 | 45% |
| Amen Thompson: Rebounds O/U 7.5 | 45% |
| Kevin Durant: Points O/U 23.5 | 45% |
| Dyson Daniels: Rebounds O/U 3.5 | 45% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 45% |
| Spread -6.5 | 44% |
| Kevin Durant: Points O/U 22.5 | 44% |
| Jalen Johnson: Points O/U 21.5 | 44% |
| CJ McCollum: Points O/U 15.5 | 44% |
| CJ McCollum: Rebounds O/U 2.5 | 44% |
| Jalen Johnson: Assists O/U 7.5 | 44% |
| Onyeka Okongwu: Rebounds O/U 3.5 | 44% |
| 1H O/U 119.5 | 44% |
| O/U 232.5 | 43% |
| Alperen Sengün: Rebounds O/U 9.5 | 43% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 43% |
| Amen Thompson: Points O/U 14.5 | 43% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 43% |
| Hawks 1H O/U 58.5 | 43% |
| Jalen Johnson: Rebounds O/U 9.5 | 42% |
| Amen Thompson: Assists O/U 4.5 | 42% |
| 1H Spread -4.5 | 42% |
| 4Q O/U 56.5 | 42% |
| Rockets O/U 119.5 | 42% |
| Amen Thompson: Rebounds O/U 8.5 | 41% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 41% |
| Alperen Sengün: Steals O/U 0.5 | 41% |
| Hawks O/U 115.5 | 41% |
| Spread -7.5 | 40% |
| 1H Moneyline | 40% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 40% |
| Aaron Wiggins: Steals O/U 0.5 | 40% |
| O/U 234.5 | 39% |
| Alperen Sengün: Assists O/U 3.5 | 39% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 39% |
| 1Q Spread -3.5 | 39% |
| 2Q Spread -3.5 | 39% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 38% |
| 1H O/U 121.5 | 38% |
| 3Q Spread -3.5 | 38% |
| 3Q O/U 59.5 | 38% |
| 4Q Spread -1.5 | 38% |
| Spread -8.5 | 37% |
| CJ McCollum: Assists O/U 3.5 | 37% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 37% |
| Luguentz Dort: Points O/U 4.5 | 37% |
| Tari Eason: Rebounds O/U 5.5 | 37% |
| Hawks vs. Rockets | 36% |
| O/U 236.5 | 36% |
| Aaron Wiggins: Rebounds O/U 3.5 | 36% |
| Kevin Durant: Rebounds O/U 5.5 | 36% |
| Alperen Sengün: Blocks O/U 0.5 | 36% |
| 1H Spread -6.5 | 36% |
| Rockets O/U 121.5 | 36% |
| Hawks O/U 117.5 | 36% |
| Aaron Wiggins: Points O/U 9.5 | 35% |
| 1H Spread -1.5 | 35% |
| Spread -9.5 | 34% |
| Dyson Daniels: Points O/U 9.5 | 34% |
| Fred VanVleet: Points O/U 9.5 | 34% |
| 3Q Spread -2.5 | 34% |
| 4Q O/U 58.5 | 34% |
| Jalen Johnson: Points O/U 19.5 | 33% |
| Onyeka Okongwu: Points O/U 9.5 | 33% |
| O/U 238.5 | 32% |
| Onyeka Okongwu: Assists O/U 1.5 | 32% |
| Onyeka Okongwu: Blocks O/U 0.5 | 32% |
| 1H O/U 123.5 | 32% |
| 1Q Spread -2.5 | 32% |
| 2Q Spread -2.5 | 32% |
| Spread -10.5 | 31% |
| Spread -2.5 | 31% |
| Dyson Daniels: Rebounds O/U 5.5 | 31% |
| Dyson Daniels: Assists O/U 3.5 | 31% |
| 1Q Spread -5.5 | 31% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 30% |
| 2Q Spread -5.5 | 30% |
| Rockets O/U 123.5 | 30% |
| CJ McCollum: Points O/U 14.5 | 29% |
| Tari Eason: Points O/U 9.5 | 29% |
| 1H Spread -3.5 | 29% |
| 3Q Spread -5.5 | 29% |
| 3Q O/U 61.5 | 29% |
| Spread -11.5 | 28% |
| O/U 240.5 | 28% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 28% |
| Fred VanVleet: Steals O/U 1.5 | 28% |
| 1H Spread -8.5 | 28% |
| Alperen Sengün: Points O/U 19.5 | 27% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 27% |
| Spread -4.5 | 26% |
| Dyson Daniels: Steals O/U 2.5 | 26% |
| 1H O/U 125.5 | 26% |
| 3Q Spread -4.5 | 26% |
| Hawks O/U 121.5 | 26% |
| O/U 242.5 | 25% |
| Alperen Sengün: Points O/U 20.5 | 25% |
| Alperen Sengün: 3-Pointers Made O/U 0.5 | 25% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 25% |
| 4Q O/U 60.5 | 25% |
| Hawks O/U 119.5 | 25% |
| Spread -13.5 | 24% |
| Alperen Sengün: Assists O/U 5.5 | 24% |
| Jalen Johnson: Steals O/U 1.5 | 24% |
| 1Q Spread -4.5 | 24% |
| 1Q Spread -7.5 | 24% |
| Rockets O/U 125.5 | 24% |
| Kevin Durant: Points O/U 24.5 | 23% |
| 1H Spread -5.5 | 23% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 22% |
| Alperen Sengün: Steals O/U 1.5 | 22% |
| 1H Spread -10.5 | 22% |
| 3Q Spread -7.5 | 22% |
| 3Q O/U 63.5 | 22% |
| Spread -6.5 | 21% |
| Aaron Wiggins: Steals O/U 1.5 | 21% |
| Amen Thompson: Rebounds O/U 9.5 | 20% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 20% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 20% |
| 1H O/U 127.5 | 20% |
| Hawks O/U 123.5 | 20% |
| Spread -15.5 | 19% |
| Amen Thompson: Points O/U 19.5 | 19% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 19% |
| Alperen Sengün: Blocks O/U 1.5 | 19% |
| Dyson Daniels: Steals O/U 3.5 | 19% |
| Dyson Daniels: Points O/U 14.5 | 18% |
| Fred VanVleet: Points O/U 14.5 | 18% |
| Jalen Johnson: Points O/U 24.5 | 18% |
| Alperen Sengün: Rebounds O/U 11.5 | 18% |
| Aaron Wiggins: Points O/U 14.5 | 18% |
| Fred VanVleet: Rebounds O/U 3.5 | 18% |
| Luguentz Dort: Rebounds O/U 3.5 | 18% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 18% |
| Amen Thompson: Steals O/U 2.5 | 18% |
| Onyeka Okongwu: Blocks O/U 1.5 | 18% |
| 1H Spread -7.5 | 18% |
| 1H Spread -12.5 | 18% |
| Rockets O/U 127.5 | 18% |
| Spread -8.5 | 17% |
| Onyeka Okongwu: Points O/U 14.5 | 17% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 17% |
| Fred VanVleet: Steals O/U 2.5 | 17% |
| CJ McCollum: Rebounds O/U 3.5 | 16% |
| Dyson Daniels: Rebounds O/U 7.5 | 16% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 16% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 16% |
| Amen Thompson: Assists O/U 5.5 | 15% |
| Spread -17.5 | 14% |
| Alperen Sengün: Points O/U 24.5 | 14% |
| CJ McCollum: Points O/U 19.5 | 14% |
| Kevin Durant: Points O/U 29.5 | 14% |
| Luguentz Dort: Points O/U 9.5 | 14% |
| Tari Eason: Points O/U 14.5 | 14% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 14% |
| Dyson Daniels: Assists O/U 5.5 | 14% |
| Fred VanVleet: Assists O/U 7.5 | 14% |
| Alperen Sengün: 3-Pointers Made O/U 1.5 | 14% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 14% |
| 3Q O/U 65.5 | 14% |
| Spread -10.5 | 13% |
| O/U 250.5 | 13% |
| Tari Eason: Rebounds O/U 7.5 | 13% |
| Kevin Durant: Assists O/U 5.5 | 13% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 13% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 13% |
| Jalen Johnson: Steals O/U 2.5 | 13% |
| 1H Spread -9.5 | 13% |
| Spread -19.5 | 12% |
| Jabari Smith Jr.: Points O/U 19.5 | 12% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 12% |
| Jalen Johnson: Rebounds O/U 11.5 | 12% |
| Jalen Johnson: Assists O/U 9.5 | 12% |
| Onyeka Okongwu: Assists O/U 3.5 | 12% |
| CJ McCollum: 3-Pointers Made O/U 3.5 | 12% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 12% |
| 1H Spread -14.5 | 12% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 11% |
| Amen Thompson: Rebounds O/U 11.5 | 11% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 11% |
| Alperen Sengün: Assists O/U 7.5 | 11% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 11% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 5.5 | 11% |
| Amen Thompson: Steals O/U 3.5 | 11% |
| Spread -12.5 | 10% |
| O/U 252.5 | 10% |
| Fred VanVleet: Points O/U 19.5 | 10% |
| Kevin Durant: Points O/U 34.5 | 10% |
| Alperen Sengün: Rebounds O/U 13.5 | 10% |
| Tari Eason: Rebounds O/U 9.5 | 10% |
| Aaron Wiggins: 3-Pointers Made O/U 3.5 | 10% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 10% |
| Spread -21.5 | 9% |
| Alperen Sengün: Points O/U 34.5 | 9% |
| CJ McCollum: Points O/U 24.5 | 9% |
| Jalen Johnson: Points O/U 29.5 | 9% |
| Jalen Johnson: Points O/U 34.5 | 9% |
| Alperen Sengün: Rebounds O/U 15.5 | 9% |
| Amen Thompson: Rebounds O/U 13.5 | 9% |
| Nickeil Alexander-Walker: Points O/U 34.5 | 9% |
| Dyson Daniels: Rebounds O/U 9.5 | 9% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 9% |
| Kevin Durant: Rebounds O/U 7.5 | 9% |
| Kevin Durant: Rebounds O/U 9.5 | 9% |
| Nickeil Alexander-Walker: Rebounds O/U 5.5 | 9% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 9% |
| Alperen Sengün: Assists O/U 9.5 | 9% |
| CJ McCollum: Assists O/U 5.5 | 9% |
| Nickeil Alexander-Walker: Assists O/U 5.5 | 9% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 9% |
| Fred VanVleet: 3-Pointers Made O/U 5.5 | 9% |
| Alperen Sengün: 3-Pointers Made O/U 2.5 | 9% |
| 1H Spread -11.5 | 9% |
| 1H Spread -16.5 | 9% |
| CJ McCollum: Points O/U 29.5 | 9% |
| Fred VanVleet: Assists O/U 11.5 | 9% |
| Spread -14.5 | 8% |
| O/U 254.5 | 8% |
| Amen Thompson: Points O/U 24.5 | 8% |
| Dyson Daniels: Points O/U 19.5 | 8% |
| Fred VanVleet: Points O/U 24.5 | 8% |
| Amen Thompson: Rebounds O/U 15.5 | 8% |
| Aaron Wiggins: Points O/U 19.5 | 8% |
| Aaron Wiggins: Points O/U 24.5 | 8% |
| Amen Thompson: Points O/U 29.5 | 8% |
| Onyeka Okongwu: Points O/U 24.5 | 8% |
| Tari Eason: Points O/U 24.5 | 8% |
| Aaron Wiggins: Rebounds O/U 5.5 | 8% |
| Dyson Daniels: Rebounds O/U 11.5 | 8% |
| Nickeil Alexander-Walker: Rebounds O/U 7.5 | 8% |
| CJ McCollum: Assists O/U 7.5 | 8% |
| Dyson Daniels: Assists O/U 9.5 | 8% |
| Nickeil Alexander-Walker: Assists O/U 7.5 | 8% |
| CJ McCollum: 3-Pointers Made O/U 4.5 | 8% |
| CJ McCollum: 3-Pointers Made O/U 5.5 | 8% |
| Jabari Smith Jr.: 3-Pointers Made O/U 5.5 | 8% |
| Jalen Johnson: 3-Pointers Made O/U 3.5 | 8% |
| Onyeka Okongwu: 3-Pointers Made O/U 4.5 | 8% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 8% |
| Dyson Daniels: Points O/U 24.5 | 8% |
| Jabari Smith Jr.: Points O/U 29.5 | 8% |
| Jalen Johnson: Points O/U 39.5 | 8% |
| Aaron Wiggins: Rebounds O/U 7.5 | 8% |
| Tari Eason: Rebounds O/U 11.5 | 8% |
| Kevin Durant: 3-Pointers Made O/U 5.5 | 8% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 6.5 | 8% |
| Spread -23.5 | 7% |
| Spread -25.5 | 7% |
| O/U 256.5 | 7% |
| Kevin Durant: Points O/U 39.5 | 7% |
| Jalen Johnson: Rebounds O/U 15.5 | 7% |
| Dyson Daniels: Assists O/U 7.5 | 7% |
| Fred VanVleet: Assists O/U 9.5 | 7% |
| Onyeka Okongwu: Assists O/U 5.5 | 7% |
| Aaron Wiggins: 3-Pointers Made O/U 5.5 | 7% |
| 1H Spread -13.5 | 7% |
| Onyeka Okongwu: Rebounds O/U 13.5 | 7% |
| Luguentz Dort: 3-Pointers Made O/U 4.5 | 7% |
| Spread -16.5 | 6% |
| Alperen Sengün: Points O/U 29.5 | 6% |
| Onyeka Okongwu: Points O/U 19.5 | 6% |
| Jalen Johnson: Rebounds O/U 13.5 | 6% |
| Luguentz Dort: Rebounds O/U 5.5 | 6% |
| Jalen Johnson: Assists O/U 11.5 | 6% |
| Kevin Durant: Assists O/U 7.5 | 6% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 6% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 6% |
| Luguentz Dort: 3-Pointers Made O/U 3.5 | 6% |
| Onyeka Okongwu: 3-Pointers Made O/U 3.5 | 6% |
| Aaron Wiggins: 3-Pointers Made O/U 4.5 | 6% |
| 1H Spread -18.5 | 6% |
| 1H Spread -20.5 | 6% |
| Jabari Smith Jr.: Points O/U 24.5 | 5% |
| Tari Eason: Points O/U 19.5 | 5% |
| Fred VanVleet: Rebounds O/U 5.5 | 5% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 5% |
| Amen Thompson: Assists O/U 7.5 | 5% |
| Amen Thompson: Assists O/U 9.5 | 5% |
| 1H Spread -15.5 | 5% |
| Spread -18.5 | 4% |
| Luguentz Dort: Points O/U 14.5 | 4% |
| CJ McCollum: Rebounds O/U 5.5 | 4% |
| Tari Eason: 3-Pointers Made O/U 3.5 | 4% |
| Jalen Johnson: 3-Pointers Made O/U 4.5 | 4% |
| Spread -20.5 | 3% |
| Spread -27.5 | 3% |
| Spread -29.5 | 3% |
| Spread -33.5 | 3% |
| Spread -22.5 | 2% |
| Spread -31.5 | 2% |
Market context
Market consensus: 97% chance of توقع: hawks vs. rockets. Prediction markets aggregate real capital to produce this probability signal. In the upcoming NBA game, scheduled for October 26 at 8:30PM ET: If the Hawks win, the market will resolve to "Hawks". If the Rockets win, the market will resolve to "Rockets". If …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $753K.
Methodology
Football-specific comparison page for توقع: Hawks vs. Rockets. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
Trade توقع: Hawks vs. Rockets on احتمالات كأس العالم
Live order book, 0% fees, USDC settlement in seconds.
Open live market →