Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via احتمالات كأس العالم) Pick polygram.ink (preferred broker) |
96% | 4% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
96% | 4% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 193.5 | 96% |
| O/U 191.5 | 96% |
| O/U 195.5 | 94% |
| O/U 197.5 | 92% |
| 1H O/U 99.5 | 91% |
| O/U 201.5 | 90% |
| O/U 199.5 | 90% |
| Devin Booker: Points O/U 14.5 | 89% |
| O/U 203.5 | 87% |
| 1H O/U 101.5 | 86% |
| O/U 205.5 | 84% |
| Franz Wagner: Assists O/U 3.5 | 84% |
| Dillon Brooks: Points O/U 9.5 | 82% |
| Dillon Brooks: Rebounds O/U 1.5 | 82% |
| Jalen Green: Rebounds O/U 1.5 | 82% |
| Wendell Carter Jr.: Rebounds O/U 3.5 | 81% |
| O/U 207.5 | 80% |
| Franz Wagner: Rebounds O/U 1.5 | 80% |
| Desmond Bane: Assists O/U 1.5 | 80% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 79% |
| 1H O/U 103.5 | 79% |
| Anthony Black: Rebounds O/U 1.5 | 78% |
| Collin Gillespie: Assists O/U 1.5 | 78% |
| O/U 209.5 | 77% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 77% |
| Anthony Black: Points O/U 9.5 | 76% |
| Desmond Bane: Rebounds O/U 1.5 | 76% |
| Jalen Green: Points O/U 9.5 | 76% |
| Franz Wagner: Rebounds O/U 3.5 | 76% |
| Desmond Bane: Points O/U 14.5 | 73% |
| Devin Booker: Points O/U 19.5 | 73% |
| 1H O/U 105.5 | 73% |
| O/U 211.5 | 72% |
| Tristan da Silva: Rebounds O/U 1.5 | 72% |
| Desmond Bane: Points O/U 9.5 | 71% |
| Devin Booker: Assists O/U 3.5 | 71% |
| Miles Bridges: Assists O/U 1.5 | 70% |
| Oso Ighodaro: Assists O/U 1.5 | 70% |
| Devin Booker: Rebounds O/U 1.5 | 69% |
| Anthony Black: Assists O/U 1.5 | 69% |
| Jase Richardson: Assists O/U 1.5 | 69% |
| Collin Gillespie: Points O/U 4.5 | 69% |
| O/U 213.5 | 68% |
| Jase Richardson: Rebounds O/U 1.5 | 68% |
| 1H O/U 107.5 | 68% |
| Miles Bridges: Points O/U 9.5 | 67% |
| Miles Bridges: Rebounds O/U 3.5 | 67% |
| Franz Wagner: Points O/U 14.5 | 66% |
| O/U 215.5 | 65% |
| Wendell Carter Jr.: Points O/U 9.5 | 65% |
| 1H O/U 109.5 | 65% |
| Franz Wagner: Points O/U 19.5 | 64% |
| Jalen Green: Assists O/U 1.5 | 64% |
| O/U 217.5 | 63% |
| Collin Gillespie: Rebounds O/U 1.5 | 63% |
| Tristan da Silva: Points O/U 9.5 | 62% |
| Jamal Cain: Points O/U 4.5 | 62% |
| Franz Wagner: Assists O/U 5.5 | 61% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 61% |
| Devin Booker: Assists O/U 1.5 | 59% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 59% |
| Tristan da Silva: Rebounds O/U 3.5 | 58% |
| Oso Ighodaro: Rebounds O/U 3.5 | 58% |
| 1H O/U 111.5 | 58% |
| Dillon Brooks: Points O/U 14.5 | 57% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 57% |
| Franz Wagner: Points O/U 22.5 | 56% |
| Franz Wagner: Assists O/U 6.5 | 56% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 56% |
| Jamal Cain: 3-Pointers Made O/U 0.5 | 56% |
| O/U 219.5 | 55% |
| Anthony Black: Rebounds O/U 3.5 | 55% |
| Jalen Green: Points O/U 14.5 | 55% |
| Devin Booker: Rebounds O/U 3.5 | 55% |
| Magic O/U 109.5 | 55% |
| Suns O/U 108.5 | 55% |
| Franz Wagner: Rebounds O/U 5.5 | 54% |
| Tristan da Silva: Assists O/U 1.5 | 54% |
| Dillon Brooks: Assists O/U 1.5 | 54% |
| 1Q O/U 56.5 | 54% |
| Suns 1H O/U 55.5 | 54% |
| 1Q O/U 54.5 | 54% |
| Magic O/U 107.5 | 54% |
| Suns 1H O/U 53.5 | 54% |
| Suns O/U 106.5 | 54% |
| Magic O/U 105.5 | 54% |
| Suns O/U 104.5 | 54% |
| Magic O/U 103.5 | 54% |
| Suns O/U 102.5 | 54% |
| Magic O/U 101.5 | 54% |
| Suns O/U 100.5 | 54% |
| Magic O/U 99.5 | 54% |
| Desmond Bane: Points O/U 19.5 | 53% |
| Devin Booker: Points O/U 24.5 | 53% |
| Desmond Bane: Rebounds O/U 3.5 | 53% |
| Miles Bridges: Points O/U 14.5 | 53% |
| Suns O/U 110.5 | 53% |
| 1Q O/U 52.5 | 53% |
| 1Q O/U 50.5 | 53% |
| 1Q O/U 48.5 | 53% |
| 1Q O/U 46.5 | 53% |
| Anthony Black: Points O/U 14.5 | 52% |
| Wendell Carter Jr.: Rebounds O/U 8.5 | 52% |
| Devin Booker: Points O/U 9.5 | 52% |
| Franz Wagner: Points O/U 9.5 | 52% |
| Wendell Carter Jr.: Points O/U 4.5 | 52% |
| Dillon Brooks: Rebounds O/U 3.5 | 52% |
| Miles Bridges: Rebounds O/U 1.5 | 52% |
| Wendell Carter Jr.: Rebounds O/U 1.5 | 52% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 52% |
| Oso Ighodaro: Rebounds O/U 1.5 | 52% |
| O/U 221.5 | 51% |
| Franz Wagner: Assists O/U 1.5 | 51% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 51% |
| Collin Gillespie: Assists O/U 3.5 | 51% |
| 1Q Spread -0.5 | 51% |
| 1H O/U 113.5 | 51% |
| Magic vs. Suns | 50% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| Spread -1.5 | 50% |
| Wendell Carter Jr.: Points O/U 11.5 | 50% |
| Miles Bridges: Rebounds O/U 5.5 | 50% |
| 1H Spread -0.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 4Q Spread -0.5 | 50% |
| Magic 1H O/U 57.5 | 50% |
| 2Q O/U 54.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 4Q Spread -1.5 | 50% |
| Magic 1H O/U 55.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q O/U 58.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 4Q Spread -2.5 | 50% |
| Magic 1H O/U 59.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q O/U 52.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q O/U 50.5 | 50% |
| 4Q Spread -3.5 | 50% |
| Magic 1H O/U 53.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 4Q O/U 53.5 | 50% |
| 4Q O/U 51.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 2Q O/U 60.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Magic 1H O/U 61.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 48.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 4Q Spread -0.5 | 50% |
| Jalen Green: Assists O/U 7.5 | 50% |
| O/U 222.5 | 49% |
| Jase Richardson: Points O/U 4.5 | 49% |
| Jalen Green: Rebounds O/U 3.5 | 49% |
| Wendell Carter Jr.: Assists O/U 1.5 | 49% |
| Franz Wagner: Steals O/U 0.5 | 49% |
| 2Q Spread -0.5 | 49% |
| 2Q O/U 56.5 | 49% |
| Suns O/U 111.5 | 49% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 48% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 48% |
| 1H Moneyline | 48% |
| Magic O/U 111.5 | 48% |
| Suns 1H O/U 57.5 | 48% |
| Spread -1.5 | 47% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 47% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 47% |
| Jase Richardson: 3-Pointers Made O/U 3.5 | 47% |
| Collin Gillespie: Points O/U 9.5 | 47% |
| 1Q O/U 60.5 | 47% |
| Suns 1H O/U 59.5 | 47% |
| 1Q O/U 62.5 | 47% |
| Suns 1H O/U 61.5 | 47% |
| 1Q O/U 64.5 | 47% |
| 1Q O/U 66.5 | 47% |
| 1Q O/U 68.5 | 47% |
| 1Q O/U 70.5 | 47% |
| 1H O/U 114.5 | 47% |
| Anthony Black: 3-Pointers Made O/U 4.5 | 47% |
| Jase Richardson: Points O/U 19.5 | 47% |
| O/U 223.5 | 46% |
| Desmond Bane: Assists O/U 3.5 | 46% |
| Anthony Black: 3-Pointers Made O/U 2.5 | 46% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 46% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 46% |
| Tristan da Silva: 3-Pointers Made O/U 0.5 | 46% |
| Suns O/U 114.5 | 46% |
| Suns O/U 116.5 | 46% |
| Magic O/U 115.5 | 46% |
| Suns O/U 118.5 | 46% |
| Magic O/U 117.5 | 46% |
| Suns O/U 120.5 | 46% |
| Magic O/U 119.5 | 46% |
| Suns O/U 122.5 | 46% |
| Magic O/U 121.5 | 46% |
| Suns O/U 124.5 | 46% |
| Magic O/U 123.5 | 46% |
| Spread -2.5 | 45% |
| 1Q O/U 58.5 | 45% |
| Anthony Black: Rebounds O/U 4.5 | 44% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 44% |
| 1H O/U 115.5 | 44% |
| Suns O/U 112.5 | 44% |
| Spread -2.5 | 43% |
| O/U 224.5 | 43% |
| Anthony Black: 3-Pointers Made O/U 0.5 | 43% |
| Oso Ighodaro: Points O/U 4.5 | 43% |
| Collin Gillespie: Rebounds O/U 3.5 | 43% |
| Spread -3.5 | 42% |
| Anthony Black: Assists O/U 3.5 | 42% |
| Collin Gillespie: Steals O/U 0.5 | 42% |
| 1H Spread -1.5 | 42% |
| 1H Spread -2.5 | 42% |
| O/U 225.5 | 41% |
| Devin Booker: Assists O/U 5.5 | 41% |
| 2Q Spread -1.5 | 41% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 40% |
| Oso Ighodaro: Rebounds O/U 5.5 | 40% |
| 1Q Spread -1.5 | 40% |
| 1Q Spread -2.5 | 40% |
| Magic O/U 113.5 | 40% |
| Spread -4.5 | 39% |
| O/U 227.5 | 39% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 39% |
| Anthony Black: Steals O/U 0.5 | 39% |
| Collin Gillespie: Steals O/U 1.5 | 39% |
| Desmond Bane: Rebounds O/U 9.5 | 38% |
| Tristan da Silva: 3-Pointers Made O/U 1.5 | 38% |
| 1H O/U 117.5 | 38% |
| Jalen Green: Assists O/U 3.5 | 37% |
| Spread -5.5 | 36% |
| O/U 229.5 | 36% |
| Spread -4.5 | 36% |
| Desmond Bane: Steals O/U 0.5 | 36% |
| Jalen Green: Steals O/U 0.5 | 35% |
| 1H O/U 119.5 | 35% |
| Franz Wagner: Points O/U 24.5 | 34% |
| Tristan da Silva: Points O/U 14.5 | 34% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 34% |
| 1H Spread -3.5 | 34% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 34% |
| Spread -6.5 | 33% |
| Miles Bridges: Assists O/U 3.5 | 33% |
| Jase Richardson: 3-Pointers Made O/U 0.5 | 33% |
| 1H Spread -9.5 | 33% |
| 1H Spread -11.5 | 33% |
| 1H Spread -13.5 | 33% |
| Spread -6.5 | 32% |
| 1H Spread -4.5 | 32% |
| Spread -7.5 | 31% |
| O/U 231.5 | 31% |
| Jase Richardson: Rebounds O/U 2.5 | 31% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 31% |
| Wendell Carter Jr.: 3-Pointers Made O/U 0.5 | 31% |
| 1H Spread -7.5 | 31% |
| 1H Spread -10.5 | 31% |
| 1H Spread -12.5 | 31% |
| Jase Richardson: Points O/U 8.5 | 30% |
| Jase Richardson: Points O/U 9.5 | 30% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 30% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 30% |
| 1H Spread -5.5 | 30% |
| 1H Spread -8.5 | 30% |
| 1H Spread -14.5 | 30% |
| 1H Spread -17.5 | 30% |
| Desmond Bane: Points O/U 20.5 | 29% |
| Devin Booker: Points O/U 29.5 | 29% |
| Franz Wagner: Assists O/U 7.5 | 29% |
| 1H Spread -15.5 | 29% |
| Tristan da Silva: Points O/U 12.5 | 28% |
| Desmond Bane: Points O/U 24.5 | 28% |
| Miles Bridges: Points O/U 19.5 | 28% |
| Anthony Black: 3-Pointers Made O/U 1.5 | 28% |
| Franz Wagner: Points O/U 23.5 | 28% |
| 1H Spread -16.5 | 28% |
| 1H Spread -18.5 | 28% |
| Jamal Cain: 3-Pointers Made O/U 1.5 | 28% |
| Wendell Carter Jr.: Points O/U 12.5 | 28% |
| Spread -8.5 | 27% |
| O/U 233.5 | 27% |
| Spread -8.5 | 27% |
| Tristan da Silva: Rebounds O/U 4.5 | 27% |
| Anthony Black: Rebounds O/U 5.5 | 27% |
| 1H Spread -6.5 | 27% |
| 1H O/U 121.5 | 27% |
| Desmond Bane: Rebounds O/U 4.5 | 26% |
| Jase Richardson: Assists O/U 2.5 | 26% |
| Franz Wagner: Rebounds O/U 7.5 | 26% |
| Anthony Black: Assists O/U 4.5 | 26% |
| Spread -9.5 | 25% |
| Anthony Black: Points O/U 19.5 | 25% |
| Wendell Carter Jr.: Points O/U 14.5 | 25% |
| Dillon Brooks: Points O/U 19.5 | 25% |
| Miles Bridges: Rebounds O/U 7.5 | 25% |
| Tristan da Silva: Rebounds O/U 5.5 | 25% |
| Tristan da Silva: 3-Pointers Made O/U 2.5 | 25% |
| Oso Ighodaro: Points O/U 9.5 | 25% |
| 1H O/U 123.5 | 25% |
| Anthony Black: Steals O/U 1.5 | 24% |
| Oso Ighodaro: Assists O/U 3.5 | 24% |
| O/U 235.5 | 23% |
| Jalen Green: Points O/U 19.5 | 23% |
| Jase Richardson: Rebounds O/U 3.5 | 23% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 23% |
| Spread -10.5 | 22% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 22% |
| Spread -11.5 | 21% |
| Desmond Bane: Rebounds O/U 5.5 | 21% |
| Jase Richardson: Assists O/U 3.5 | 21% |
| Franz Wagner: Steals O/U 1.5 | 21% |
| O/U 237.5 | 20% |
| Dillon Brooks: Rebounds O/U 5.5 | 20% |
| Anthony Black: Assists O/U 5.5 | 20% |
| Desmond Bane: Steals O/U 1.5 | 20% |
| Franz Wagner: Assists O/U 9.5 | 19% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 19% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 19% |
| Jalen Green: Steals O/U 1.5 | 19% |
| Collin Gillespie: Assists O/U 5.5 | 19% |
| 1H O/U 125.5 | 19% |
| Spread -12.5 | 18% |
| Devin Booker: Rebounds O/U 5.5 | 18% |
| Jase Richardson: 3-Pointers Made O/U 1.5 | 18% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 18% |
| Jamal Cain: Points O/U 9.5 | 18% |
| Spread -13.5 | 17% |
| O/U 239.5 | 17% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 17% |
| Dillon Brooks: Assists O/U 3.5 | 17% |
| Tristan da Silva: 3-Pointers Made O/U 3.5 | 17% |
| Oso Ighodaro: Rebounds O/U 7.5 | 17% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 17% |
| 1H O/U 127.5 | 16% |
| Devin Booker: Points O/U 34.5 | 15% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 15% |
| Collin Gillespie: Rebounds O/U 5.5 | 15% |
| Spread -14.5 | 14% |
| O/U 241.5 | 14% |
| Franz Wagner: Points O/U 29.5 | 14% |
| Jalen Green: Rebounds O/U 5.5 | 14% |
| Wendell Carter Jr.: Rebounds O/U 15.5 | 14% |
| Desmond Bane: Assists O/U 5.5 | 14% |
| Wendell Carter Jr.: 3-Pointers Made O/U 1.5 | 14% |
| Jamal Cain: Points O/U 14.5 | 14% |
| Spread -15.5 | 13% |
| Franz Wagner: Assists O/U 11.5 | 13% |
| Anthony Black: Steals O/U 2.5 | 13% |
| Collin Gillespie: Points O/U 14.5 | 13% |
| O/U 243.5 | 12% |
| Jase Richardson: Points O/U 14.5 | 12% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 12% |
| Spread -16.5 | 11% |
| Spread -27.5 | 11% |
| Franz Wagner: Points O/U 39.5 | 11% |
| Anthony Black: Rebounds O/U 7.5 | 11% |
| Devin Booker: Assists O/U 7.5 | 11% |
| Devin Booker: Assists O/U 9.5 | 11% |
| Franz Wagner: Steals O/U 2.5 | 11% |
| Collin Gillespie: Steals O/U 2.5 | 11% |
| Spread -17.5 | 10% |
| Spread -23.5 | 10% |
| O/U 245.5 | 10% |
| Desmond Bane: Points O/U 29.5 | 10% |
| Tristan da Silva: Points O/U 24.5 | 10% |
| Desmond Bane: Rebounds O/U 7.5 | 10% |
| Franz Wagner: Rebounds O/U 9.5 | 10% |
| Miles Bridges: Rebounds O/U 11.5 | 10% |
| Tristan da Silva: 3-Pointers Made O/U 4.5 | 10% |
| Desmond Bane: Steals O/U 2.5 | 10% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 10% |
| Oso Ighodaro: Assists O/U 5.5 | 10% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 10% |
| Anthony Black: 3-Pointers Made O/U 3.5 | 10% |
| Franz Wagner: Points O/U 34.5 | 9% |
| Tristan da Silva: Points O/U 19.5 | 9% |
| Wendell Carter Jr.: Points O/U 19.5 | 9% |
| Miles Bridges: Points O/U 24.5 | 9% |
| Miles Bridges: Rebounds O/U 9.5 | 9% |
| Tristan da Silva: Rebounds O/U 9.5 | 9% |
| Desmond Bane: 3-Pointers Made O/U 5.5 | 9% |
| Jalen Green: Steals O/U 2.5 | 9% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 9% |
| 1H O/U 129.5 | 9% |
| Jamal Cain: 3-Pointers Made O/U 2.5 | 9% |
| Jase Richardson: 3-Pointers Made O/U 2.5 | 9% |
| Spread -19.5 | 8% |
| Spread -18.5 | 8% |
| Spread -25.5 | 8% |
| O/U 247.5 | 8% |
| Spread -29.5 | 8% |
| Spread -31.5 | 8% |
| Anthony Black: Rebounds O/U 9.5 | 8% |
| Dillon Brooks: Points O/U 24.5 | 8% |
| Jalen Green: Points O/U 24.5 | 8% |
| Dillon Brooks: Rebounds O/U 9.5 | 8% |
| Tristan da Silva: Rebounds O/U 7.5 | 8% |
| Tristan da Silva: Assists O/U 3.5 | 8% |
| Oso Ighodaro: Rebounds O/U 9.5 | 8% |
| Anthony Black: Assists O/U 9.5 | 8% |
| Spread -24.5 | 7% |
| Desmond Bane: Points O/U 34.5 | 7% |
| Devin Booker: Points O/U 39.5 | 7% |
| Jalen Green: Assists O/U 5.5 | 7% |
| Wendell Carter Jr.: Assists O/U 3.5 | 7% |
| Anthony Black: Assists O/U 7.5 | 7% |
| Wendell Carter Jr.: 3-Pointers Made O/U 2.5 | 7% |
| Spread -21.5 | 6% |
| Spread -20.5 | 6% |
| Spread -22.5 | 6% |
| Anthony Black: Points O/U 24.5 | 6% |
| Dillon Brooks: Rebounds O/U 7.5 | 6% |
| Jase Richardson: Rebounds O/U 5.5 | 6% |
| Wendell Carter Jr.: Rebounds O/U 13.5 | 6% |
| Miles Bridges: Assists O/U 5.5 | 6% |
| 1H O/U 131.5 | 6% |
| Jase Richardson: Assists O/U 5.5 | 5% |
| Oso Ighodaro: Points O/U 14.5 | 5% |
| Collin Gillespie: Points O/U 19.5 | 5% |
| Collin Gillespie: Assists O/U 7.5 | 5% |
| Dillon Brooks: Assists O/U 5.5 | 4% |
| Desmond Bane: Assists O/U 7.5 | 4% |
Market context
Live Polymarket data shows 96% YES probability for توقع: Magic vs. Suns. In the upcoming NBA game between Magic and Suns, originally scheduled for Thursday, November 5, 2026 at 9:00 PM ET (as of creation of the first market related to the event): If the Magic win, the mark…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $572K.
Methodology
Football-specific comparison page for توقع: Magic vs. Suns. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
Trade توقع: Magic vs. Suns on احتمالات كأس العالم
Live order book, 0% fees, USDC settlement in seconds.
Open live market →