Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via احتمالات كأس العالم) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Odd/Even Score | 100% |
| Spread -2.5 | 100% |
| Spread -11.5 | 100% |
| Spread -13.5 | 100% |
| Spread -15.5 | 100% |
| Spread -17.5 | 100% |
| Spread -19.5 | 100% |
| Spread -1.5 | 100% |
| Spread -21.5 | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -8.5 | 100% |
| Spread -9.5 | 100% |
| O/U 209.5 | 100% |
| RJ Barrett: Points O/U 18.5 | 100% |
| Immanuel Quickley: Points O/U 15.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 100% |
| Collin Murray-Boyles: Assists O/U 1.5 | 100% |
| Anthony Edwards: Points O/U 9.5 | 100% |
| Anthony Edwards: Points O/U 14.5 | 100% |
| Anthony Edwards: Points O/U 19.5 | 100% |
| Anthony Edwards: Points O/U 24.5 | 100% |
| Immanuel Quickley: Points O/U 9.5 | 100% |
| Immanuel Quickley: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 4.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 14.5 | 100% |
| RJ Barrett: Points O/U 9.5 | 100% |
| RJ Barrett: Points O/U 14.5 | 100% |
| RJ Barrett: Points O/U 19.5 | 100% |
| Rudy Gobert: Points O/U 4.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 100% |
| Immanuel Quickley: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Rebounds O/U 5.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 100% |
| RJ Barrett: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Rudy Gobert: Rebounds O/U 9.5 | 100% |
| Rudy Gobert: Rebounds O/U 11.5 | 100% |
| Scottie Barnes: Rebounds O/U 1.5 | 100% |
| Anthony Edwards: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Immanuel Quickley: Assists O/U 1.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Points O/U 14.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| LaMelo Ball: Assists O/U 5.5 | 100% |
| LaMelo Ball: Assists O/U 7.5 | 100% |
| RJ Barrett: Assists O/U 1.5 | 100% |
| Scottie Barnes: Assists O/U 1.5 | 100% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 100% |
| Anthony Edwards: 3-Pointers Made O/U 1.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 100% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 100% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 100% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 100% |
| Immanuel Quickley: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 1.5 | 100% |
| Scottie Barnes: Steals O/U 0.5 | 100% |
| Scottie Barnes: Steals O/U 1.5 | 100% |
| Scottie Barnes: Steals O/U 2.5 | 100% |
| Rudy Gobert: Blocks O/U 0.5 | 100% |
| Scottie Barnes: Blocks O/U 0.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q O/U 56.5 | 100% |
| 4Q O/U 58.5 | 100% |
| Timberwolves O/U 104.5 | 100% |
| Timberwolves O/U 106.5 | 100% |
| Timberwolves O/U 108.5 | 100% |
| Timberwolves O/U 110.5 | 100% |
| Timberwolves O/U 112.5 | 100% |
| Timberwolves O/U 114.5 | 100% |
| Timberwolves O/U 116.5 | 100% |
| Timberwolves 1H O/U 52.5 | 100% |
| Timberwolves 1H O/U 54.5 | 100% |
| Timberwolves 2H O/U 54.5 | 100% |
| Timberwolves 2H O/U 56.5 | 100% |
| Timberwolves 2H O/U 58.5 | 100% |
| Timberwolves 2H O/U 60.5 | 100% |
| Immanuel Quickley: Points O/U 16.5 | 100% |
| Ja'Kobe Walter: Points O/U 4.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 100% |
| Ja'Kobe Walter: Steals O/U 0.5 | 100% |
| Ja'Kobe Walter: Steals O/U 1.5 | 100% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 100% |
| Raptors vs. Timberwolves | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Spread -5.5 | 0% |
| O/U 239.5 | 0% |
| O/U 235.5 | 0% |
| Spread -1.5 | 0% |
| Spread -2.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| Spread -10.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -8.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -27.5 | 0% |
| Spread -29.5 | 0% |
| Spread -31.5 | 0% |
| O/U 211.5 | 0% |
| O/U 213.5 | 0% |
| O/U 215.5 | 0% |
| O/U 217.5 | 0% |
| O/U 219.5 | 0% |
| O/U 221.5 | 0% |
| O/U 223.5 | 0% |
| O/U 225.5 | 0% |
| O/U 227.5 | 0% |
| O/U 229.5 | 0% |
| O/U 231.5 | 0% |
| O/U 233.5 | 0% |
| O/U 237.5 | 0% |
| O/U 241.5 | 0% |
| O/U 243.5 | 0% |
| O/U 245.5 | 0% |
| O/U 247.5 | 0% |
| O/U 249.5 | 0% |
| O/U 251.5 | 0% |
| O/U 253.5 | 0% |
| O/U 255.5 | 0% |
| O/U 257.5 | 0% |
| Kawhi Leonard: Points O/U 24.5 | 0% |
| Scottie Barnes: Points O/U 19.5 | 0% |
| Collin Murray-Boyles: Points O/U 9.5 | 0% |
| Jakob Poeltl: Points O/U 8.5 | 0% |
| Scottie Barnes: Rebounds O/U 7.5 | 0% |
| Kawhi Leonard: Rebounds O/U 6.5 | 0% |
| Jakob Poeltl: Rebounds O/U 6.5 | 0% |
| RJ Barrett: Rebounds O/U 5.5 | 0% |
| Immanuel Quickley: Rebounds O/U 3.5 | 0% |
| Scottie Barnes: Assists O/U 5.5 | 0% |
| Immanuel Quickley: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 4.5 | 0% |
| Kawhi Leonard: Assists O/U 3.5 | 0% |
| RJ Barrett: Assists O/U 3.5 | 0% |
| Anthony Edwards: Points O/U 29.5 | 0% |
| Anthony Edwards: Points O/U 34.5 | 0% |
| Anthony Edwards: Points O/U 39.5 | 0% |
| Anthony Edwards: Points O/U 44.5 | 0% |
| Ayo Dosunmu: Points O/U 9.5 | 0% |
| Ayo Dosunmu: Points O/U 14.5 | 0% |
| Ayo Dosunmu: Points O/U 19.5 | 0% |
| Ayo Dosunmu: Points O/U 24.5 | 0% |
| Collin Murray-Boyles: Points O/U 4.5 | 0% |
| Collin Murray-Boyles: Points O/U 14.5 | 0% |
| Immanuel Quickley: Points O/U 19.5 | 0% |
| Immanuel Quickley: Points O/U 24.5 | 0% |
| Jaden McDaniels: Points O/U 14.5 | 0% |
| Jaden McDaniels: Points O/U 19.5 | 0% |
| Jaden McDaniels: Points O/U 24.5 | 0% |
| Jonathan Kuminga: Points O/U 14.5 | 0% |
| Jonathan Kuminga: Points O/U 19.5 | 0% |
| Kawhi Leonard: Points O/U 9.5 | 0% |
| Kawhi Leonard: Points O/U 14.5 | 0% |
| Kawhi Leonard: Points O/U 19.5 | 0% |
| Kawhi Leonard: Points O/U 29.5 | 0% |
| Kawhi Leonard: Points O/U 34.5 | 0% |
| Kawhi Leonard: Points O/U 39.5 | 0% |
| LaMelo Ball: Points O/U 19.5 | 0% |
| LaMelo Ball: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 29.5 | 0% |
| RJ Barrett: Points O/U 24.5 | 0% |
| RJ Barrett: Points O/U 29.5 | 0% |
| Rudy Gobert: Points O/U 9.5 | 0% |
| Rudy Gobert: Points O/U 14.5 | 0% |
| Scottie Barnes: Points O/U 9.5 | 0% |
| Scottie Barnes: Points O/U 14.5 | 0% |
| Scottie Barnes: Points O/U 24.5 | 0% |
| Scottie Barnes: Points O/U 29.5 | 0% |
| Anthony Edwards: Rebounds O/U 1.5 | 0% |
| Anthony Edwards: Rebounds O/U 3.5 | 0% |
| Anthony Edwards: Rebounds O/U 5.5 | 0% |
| Anthony Edwards: Rebounds O/U 7.5 | 0% |
| Anthony Edwards: Rebounds O/U 9.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 0% |
| Collin Murray-Boyles: Points O/U 8.5 | 0% |
| Kawhi Leonard: Rebounds O/U 5.5 | 0% |
| Collin Murray-Boyles: Points O/U 19.5 | 0% |
| Immanuel Quickley: Points O/U 29.5 | 0% |
| Jonathan Kuminga: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 34.5 | 0% |
| RJ Barrett: Points O/U 34.5 | 0% |
| Scottie Barnes: Points O/U 34.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 0% |
| Immanuel Quickley: Rebounds O/U 5.5 | 0% |
| Immanuel Quickley: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 9.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 0% |
| Kawhi Leonard: Rebounds O/U 1.5 | 0% |
| Kawhi Leonard: Rebounds O/U 3.5 | 0% |
| Kawhi Leonard: Rebounds O/U 7.5 | 0% |
| Kawhi Leonard: Rebounds O/U 9.5 | 0% |
| Kawhi Leonard: Rebounds O/U 11.5 | 0% |
| LaMelo Ball: Rebounds O/U 1.5 | 0% |
| LaMelo Ball: Rebounds O/U 3.5 | 0% |
| LaMelo Ball: Rebounds O/U 5.5 | 0% |
| LaMelo Ball: Rebounds O/U 7.5 | 0% |
| LaMelo Ball: Rebounds O/U 9.5 | 0% |
| RJ Barrett: Rebounds O/U 3.5 | 0% |
| RJ Barrett: Rebounds O/U 7.5 | 0% |
| RJ Barrett: Rebounds O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 13.5 | 0% |
| Rudy Gobert: Rebounds O/U 15.5 | 0% |
| Rudy Gobert: Rebounds O/U 17.5 | 0% |
| Scottie Barnes: Rebounds O/U 3.5 | 0% |
| Scottie Barnes: Rebounds O/U 5.5 | 0% |
| Scottie Barnes: Rebounds O/U 9.5 | 0% |
| Scottie Barnes: Rebounds O/U 11.5 | 0% |
| Scottie Barnes: Rebounds O/U 13.5 | 0% |
| Anthony Edwards: Assists O/U 3.5 | 0% |
| Anthony Edwards: Assists O/U 5.5 | 0% |
| Ayo Dosunmu: Assists O/U 3.5 | 0% |
| Ayo Dosunmu: Assists O/U 5.5 | 0% |
| Collin Murray-Boyles: Assists O/U 3.5 | 0% |
| Immanuel Quickley: Assists O/U 3.5 | 0% |
| Jakob Poeltl: Points O/U 4.5 | 0% |
| Jakob Poeltl: Points O/U 9.5 | 0% |
| Jakob Poeltl: Points O/U 14.5 | 0% |
| Jakob Poeltl: Points O/U 19.5 | 0% |
| Jamal Shead: Points O/U 4.5 | 0% |
| Jamal Shead: Points O/U 9.5 | 0% |
| Jamal Shead: Points O/U 14.5 | 0% |
| Rudy Gobert: Points O/U 19.5 | 0% |
| Jakob Poeltl: Rebounds O/U 1.5 | 0% |
| Jakob Poeltl: Rebounds O/U 3.5 | 0% |
| Jakob Poeltl: Rebounds O/U 5.5 | 0% |
| Jakob Poeltl: Rebounds O/U 7.5 | 0% |
| Jakob Poeltl: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Rebounds O/U 11.5 | 0% |
| Jakob Poeltl: Rebounds O/U 13.5 | 0% |
| Jamal Shead: Rebounds O/U 1.5 | 0% |
| Jamal Shead: Rebounds O/U 3.5 | 0% |
| Jamal Shead: Rebounds O/U 5.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 0% |
| Anthony Edwards: Assists O/U 7.5 | 0% |
| Ayo Dosunmu: Assists O/U 7.5 | 0% |
| Immanuel Quickley: Assists O/U 7.5 | 0% |
| Immanuel Quickley: Assists O/U 9.5 | 0% |
| Jaden McDaniels: Assists O/U 3.5 | 0% |
| Jaden McDaniels: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 1.5 | 0% |
| Jamal Shead: Assists O/U 3.5 | 0% |
| Jamal Shead: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 7.5 | 0% |
| Jamal Shead: Assists O/U 9.5 | 0% |
| Jonathan Kuminga: Assists O/U 1.5 | 0% |
| Jonathan Kuminga: Assists O/U 3.5 | 0% |
| Jonathan Kuminga: Assists O/U 5.5 | 0% |
| Kawhi Leonard: Assists O/U 1.5 | 0% |
| Kawhi Leonard: Assists O/U 5.5 | 0% |
| Kawhi Leonard: Assists O/U 7.5 | 0% |
| LaMelo Ball: Assists O/U 9.5 | 0% |
| LaMelo Ball: Assists O/U 11.5 | 0% |
| RJ Barrett: Assists O/U 5.5 | 0% |
| RJ Barrett: Assists O/U 7.5 | 0% |
| Rudy Gobert: Assists O/U 1.5 | 0% |
| Rudy Gobert: Assists O/U 3.5 | 0% |
| Scottie Barnes: Assists O/U 3.5 | 0% |
| Scottie Barnes: Assists O/U 7.5 | 0% |
| Scottie Barnes: Assists O/U 9.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 0% |
| Collin Murray-Boyles: Assists O/U 5.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 3.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 4.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 5.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 6.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 7.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 0.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 1.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 2.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 3.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 4.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 5.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Anthony Edwards: Steals O/U 0.5 | 0% |
| Anthony Edwards: Steals O/U 1.5 | 0% |
| Anthony Edwards: Steals O/U 2.5 | 0% |
| Ayo Dosunmu: Steals O/U 0.5 | 0% |
| Ayo Dosunmu: Steals O/U 1.5 | 0% |
| Ayo Dosunmu: Steals O/U 2.5 | 0% |
| Immanuel Quickley: Steals O/U 1.5 | 0% |
| Immanuel Quickley: Steals O/U 2.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H Moneyline | 0% |
| Kawhi Leonard: Steals O/U 0.5 | 0% |
| Kawhi Leonard: Steals O/U 1.5 | 0% |
| Kawhi Leonard: Steals O/U 2.5 | 0% |
| LaMelo Ball: Steals O/U 2.5 | 0% |
| Rudy Gobert: Blocks O/U 1.5 | 0% |
| Rudy Gobert: Blocks O/U 2.5 | 0% |
| Scottie Barnes: Blocks O/U 1.5 | 0% |
| Scottie Barnes: Blocks O/U 2.5 | 0% |
| Kawhi Leonard: Points O/U 44.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 11.5 | 0% |
| Scottie Barnes: Assists O/U 11.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 1Q O/U 68.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 3Q O/U 54.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -4.5 | 0% |
| 4Q O/U 60.5 | 0% |
| Raptors O/U 122.5 | 0% |
| Raptors O/U 124.5 | 0% |
| Raptors O/U 126.5 | 0% |
| Raptors O/U 128.5 | 0% |
| Timberwolves O/U 118.5 | 0% |
| Timberwolves O/U 120.5 | 0% |
| Timberwolves O/U 122.5 | 0% |
| Timberwolves O/U 124.5 | 0% |
| Timberwolves O/U 126.5 | 0% |
| Timberwolves O/U 128.5 | 0% |
| Kawhi Leonard: Assists O/U 2.5 | 0% |
| Timberwolves 2H O/U 62.5 | 0% |
| Raptors 2H O/U 62.5 | 0% |
| Timberwolves 1H O/U 56.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
| Raptors O/U 104.5 | 0% |
| Raptors O/U 106.5 | 0% |
| Raptors O/U 108.5 | 0% |
| Raptors O/U 110.5 | 0% |
| Raptors O/U 112.5 | 0% |
| Raptors O/U 114.5 | 0% |
| Raptors O/U 116.5 | 0% |
| Raptors 1H O/U 52.5 | 0% |
| Raptors 1H O/U 54.5 | 0% |
| Raptors 1H O/U 56.5 | 0% |
| Raptors 1H O/U 58.5 | 0% |
| Raptors 1H O/U 60.5 | 0% |
| Raptors 2H O/U 54.5 | 0% |
| Raptors 2H O/U 56.5 | 0% |
| Raptors 2H O/U 58.5 | 0% |
| Raptors 2H O/U 60.5 | 0% |
| Jaden McDaniels: Points O/U 29.5 | 0% |
| Terrence Shannon Jr.: Points O/U 19.5 | 0% |
| RJ Barrett: Rebounds O/U 11.5 | 0% |
| Ayo Dosunmu: Assists O/U 9.5 | 0% |
| Immanuel Quickley: Assists O/U 11.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 6.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: Points O/U 39.5 | 0% |
| Scottie Barnes: Rebounds O/U 6.5 | 0% |
| Scottie Barnes: Points O/U 20.5 | 0% |
| Scottie Barnes: Assists O/U 6.5 | 0% |
| Jakob Poeltl: Assists O/U 1.5 | 0% |
| Jakob Poeltl: Assists O/U 3.5 | 0% |
| Collin Murray-Boyles: Steals O/U 0.5 | 0% |
| Collin Murray-Boyles: Steals O/U 1.5 | 0% |
| Collin Murray-Boyles: Steals O/U 2.5 | 0% |
| Ja'Kobe Walter: Steals O/U 2.5 | 0% |
| Jakob Poeltl: Steals O/U 0.5 | 0% |
| Jakob Poeltl: Steals O/U 1.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 0% |
Market context
Raptors vs. Timberwolves. The market is currently pricing the outcome at 0% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-25T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $5.0M.
Methodology
Football-specific comparison page for توقع: Raptors vs. Timberwolves. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- Which sports markets are available?
